Deployments
Omnisea bridge and representation addresses are deterministic, so every address below is identical on every supported chain. See Deterministic addresses for the integration guarantee.
Contract addresses (all chains)
| Contract | Address |
|---|---|
OmniseaOFTs - ERC-20 bridge | 0xA98dF8b908F5a70b8036FD00239E66D9B73c64ad |
OmniseaONFTs - ERC-721 bridge | 0x5c0cFc7B0758e5bedE5E9E3A8BA226591f09dC5b |
OFT representation implementation | 0x6cd48A87251f059D092C241638598780C7A0EeAC |
ONFT representation implementation | 0x17B33D4Aa7dc42F4f8A7E7456C5c3a83CB8d6001 |
Representation tokens deployed by the bridges also have chain-invariant addresses, computable ahead of time with predictRepresentation(originalChainId, originalToken).
Supported chains
| Chain | Chain ID | LayerZero EID | LayerZero EndpointV2 | Explorer |
|---|---|---|---|---|
| Base | 8453 | 30184 | 0x1a44076050125825900e736c501f859c50fE728c | basescan.org |
| Arbitrum | 42161 | 30110 | 0x1a44076050125825900e736c501f859c50fE728c | arbiscan.io |
| Polygon | 137 | 30109 | 0x1a44076050125825900e736c501f859c50fE728c | polygonscan.com |
| BNB Chain | 56 | 30102 | 0x1a44076050125825900e736c501f859c50fE728c | bscscan.com |
| Optimism | 10 | 30111 | 0x1a44076050125825900e736c501f859c50fE728c | optimistic.etherscan.io |
| Tempo | 4217 | 30410 | 0x20Bb7C2E2f4e5ca2B4c57060d1aE2615245dCc9C (Alt) | explore.tempo.xyz |
Protocol parameters
Configured at deployment:
| Parameter | Value |
|---|---|
| Fixed native protocol fee | 25000000000000 wei on ETH-denominated chains; Polygon and BNB use chain-specific native defaults |
| Fixed fee-token protocol fee | 100000 units (0.10 LZD at 6 decimals) |
| Dynamic protocol fee | 0% (none) |
minTransferGas | 400000 |
minCreationGas | 500000 |
Live values are always readable on-chain: fixedProtocolFee(), fixedFeeTokenProtocolFee(), minTransferGas(), minCreationGas().
Route configuration
Every directed route is wired with the matching bridge peer on the remote chain and a LayerZero pathway configuration. Peers are immutable once set for an endpoint ID: the same peer can be submitted again as a no-op, but clearing or replacing it reverts. Same-address peers are trusted immediately. A first-time different-address peer is configured in one transaction but remains inactive for the 7-day activation period before inbound messages are trusted.
For messages to Tempo, integrators must buy at least 1500000 executor gas - see Executor options.