Addresses
Omniassets is deployed on ten EVM mainnets. Every supported chain uses the same public core and shared module addresses.
Do not use addresses from archived deployments.
Core contract
Most integrations only call this address:
Omnisea
0x0E108CbbD4d783Fea6c07E96be9e2aA5A842D6b4It exposes token discovery, representation lookup, gas-floor reads, quotes, sends, retries, and restores.
Supported networks
| Network | Chain ID | LayerZero EID | Core contract |
|---|---|---|---|
| Ethereum | 1 | 30101 | 0x0E10…D6b4 |
| Base | 8453 | 30184 | 0x0E10…D6b4 |
| Arbitrum | 42161 | 30110 | 0x0E10…D6b4 |
| Optimism | 10 | 30111 | 0x0E10…D6b4 |
| Polygon | 137 | 30109 | 0x0E10…D6b4 |
| BNB Chain | 56 | 30102 | 0x0E10…D6b4 |
| Avalanche | 43114 | 30106 | 0x0E10…D6b4 |
| Robinhood Chain | 4663 | 30416 | 0x0E10…D6b4 |
| Ink | 57073 | 30339 | 0x0E10…D6b4 |
| HyperEVM | 999 | 30367 | 0x0E10…D6b4 |
Use LayerZero EIDs in contract calls and EVM chain IDs in wallet and RPC configuration.
Contract modules
| Contract | Address | Role |
|---|---|---|
Omnisea | 0x0E108CbbD4d783Fea6c07E96be9e2aA5A842D6b4 | Public entrypoint and accounting |
OmniseaRouter | 0x7bB246e358a9b09FbaDEFb1B8341A44648c94f13 | LayerZero messaging and failed-message recovery |
OmniseaRegistry | 0x517290Fa2e9ca8fcF42e6bD74Ca3604052B2E506 | Asset identity, metadata, and deterministic deployments |
OmniseaVault | 0x858E45090d329c26201f8ed10eC56c25D2567013 | Original ERC-20 backing |
OmniseaFeesManager | 0xC19C59f0d5E636de6Abc8A31b8d6CC8F1d23F9b3 | Protocol-fee accounting |
OFT implementation | 0x69A5aCc393CCf448AaC9b73310ea596F9441490a | Implementation for Omniasset minimal proxies |
Applications should approve and call Omnisea. Do not approve the Vault or call the Router directly.
HyperEVM exposes the same Omnisea address and transfer interface. Its facade delegates execution across four immutable modules to fit HyperEVM's transaction gas cap; client integrations do not call those modules directly.
| HyperEVM-only module | Address |
|---|---|
| Original-token operations | 0x7f01fF076B9AF05b1894eF86dDb5cD2B4BABe9fB |
| Omniasset operations | 0x737A69bB8435d65e82B4883841b4205eE95C786d |
| Inbound settlement | 0xefD2b6a123f05A8B169565067dB7BBd7C5F0Cd47 |
| Administration | 0x23f7eacdB9E665995b6708d2976CB79F6689F42C |
Verify live configuration
Before production use, read the contract on the intended source chain and verify:
localEndpointId()matches the expected LayerZero EID;endpointNativeToken()matches the fee currency expected by the client;minTransferGas()andminCreationGas()are reflected in your options;- the selected destination returns a successful quote.
The live contract and successful quote are authoritative for route availability and pricing.